Uses:
1. To be used at the last stage of a water purifier or for taps with clean drinking water
2. Use control valve/on-off valve to control pH & minerals
3. For availing optimum benefits, consume the water immediately to make sure you avail the negative ORP & Hydrogen Levels.
Applications:
To be used at the last stage of a 50 LPH water purifier
Benefits:
1. Better digestion
2. More energy
3. Helps avoid acid reflux, digestive problems, dehydration, and more
4. Hydrogen Gas helps reduce inflammation & oxidative stress, both of which are root causes of every disease and pathology.
5. Improves the taste of water
6. Removes any bacteria, and as well gives any antibacterial effect
| RO CAPACITY | FILTER / VESSEL SIZE | CERAMIC MEDIA (IN KGs) * | CARBON (in KGs) | Approx Life (in LITERS) |
|---|---|---|---|---|
| 25 LPH RO | Bio+ H2 AAA 11" BWPQ | 0.250 | 0.100 | 10,000 |
| 50 LPH RO | 10" Jumbo Filter | 0.720 | 0.480 | 20,000 |
| 100 LPH RO | 20" Slim Filter | 0.9 | 0.600 | 40,000 |
| 250 LPH RO | 20" Jumbo Filter | 1.65 | 0.950 | 50,000 |
| 500 LPH RO | 8" x 44" Vessel | 12 | 8 | 3,75,000 |
| 1000 LPH RO | 10" x 54" Vessel | 21 | 14 | 6,25,000 |
| 2000 LPH RO | 10" x 54" Vessel | 32 | 18 | 8,75,000 |
| 4000 LPH RO | 13" x 54" Vessel | 47 | 23 | 12,50,000 |
| 6000 LPH RO | 14" x 65" Vessel | 56 | 29 | 15,00,000 |
| 8000 LPH RO | 16" x 65" Vessel | 76 | 34 | 18,75,000 |
| 10000 LPH RO | 16" x 65" Vessel | 90 | 50 | 22,50,000 |
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products
You need to Sign in to view this feature
This address will be removed from this list