The reason why we are unable to provide price information is due to daily price increases. Please collect the price information from GCD Mart when you purchase the product.
| Sr No | Particular | Stamping Size | Frem Size | RPM | Price |
|---|---|---|---|---|---|
| 1 | 0.5 HP | 140 | 90 M | 1440 | 4000 |
| 2 | 1.0 HP | 165 | 100 M | 1440 | 5500 |
| 3 | 1.5 HP | 165 | 100 M | 1440 | 6000 |
| 4 | 2.0 HP | 165 | 100 M | 1440 | 7400 |
| 5 | 3.0 HP | 180 | 112 M | 1440 | 9400 |
| 6 | 1 HP | 90 | – | 2880 | 3500 |
| 7 | 2 HP | 110 | – | 2880 | 5000 |
| 8 | 3 HP | 120 | – | 2880 | 9000 |
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products
You need to Sign in to view this feature
This address will be removed from this list